|
![]()
|
Site Navigation: home page city search format search u.s. state search canadian search international search advanced search vacant frequencies |
|||
|
KBPU-FM De Queen, Arkansas |
Station Format: ![]() ![]() |
Website: http://www.freedomradiofm.com/
Audio Feed:
Station Owner:
KBPU-FM Technical Info:
|
||||||||||||||||||||||||||||
| KBPU-FM also broadcasts from the following 11 transmitters: | ||||
| K203DQ | 88.5 FM | Great Falls, MT | (100 watts) | |
| K204DI | 88.7 FM | Hot Springs, AR | (28 watts) | |
| K206ED | 89.1 FM | Le Mars, IA | (110 watts) | |
| K208EW | 89.5 FM | Lovelock, NV | (250 watts) | |
| K210DV | 89.9 FM | De Queen, AR | (250 watts) | |
| K212FU | 90.3 FM | Lewistown, MT | (250 watts) | |
| K213EW | 90.5 FM | San Angelo, TX | (55 watts) | |
| K218EA | 91.5 FM | Ottumwa, IA | (100 watts) | |
| K219KS | 91.7 FM | Maryville, MO | (250 watts) | |
| K220JL | 91.9 FM | Walla Walla, WA | (135 watts) | |
| K240DE | 95.9 FM | Sioux City, IA | (205 watts) | |
| If you would like to submit a change for this station, click here |
|
radio station email addresses & mailing lists
about radio-locator faq contact radio-locator buy radio-locator merchandise partnership opportunities privacy login ® 2012 Theodric Technologies LLC |
||