|
![]()
|
Site Navigation: home page city search format search u.s. state search canadian search international search advanced search vacant frequencies |
|||
|
KAWZ-FM Twin Falls, Idaho "Good Words Good Music" |
Station Format: ![]() ![]() |
Website: http://www.csnradio.com/
Audio Feed:
Station Owner:
Phone: 208-733-3133 Fax: 208-736-1958
KAWZ-FM Technical Info:
|
|
|||||||||||||||||||||||||||
| KAWZ-FM also broadcasts from the following 348 transmitters: | ||||
| K200AA | 87.9 FM | Sun Valley, NV | (28 watts) | |
| K201CW | 88.1 FM | Moab, UT | (250 watts) | |
| K201DC | 88.1 FM | Great Falls, MT | (99 watts) | |
| K201DF | 88.1 FM | San Luis Obispo, CA | (10 watts) | |
| K201DH | 88.1 FM | Pendleton, OR | (250 watts) | |
| K201DL | 88.1 FM | Hutchinson, KS | (13 watts) | |
| K201DP | 88.1 FM | Saint George, UT | (10 watts) | |
| K201EM | 88.1 FM | Olympia, WA | (140 watts) | |
| K201EY | 88.1 FM | Kalispell, MT | (34 watts) | |
| K201FD | 88.1 FM | Forks, WA | (11 watts) | |
| K201FF | 88.1 FM | Winnemucca, NV | (10 watts) | |
| K201FG | 88.1 FM | Culbertson, MT | (41 watts) | |
| K201FJ | 88.1 FM | Williston, ND | (50 watts) | |
| K201FK | 88.1 FM | Burlington, CO | (250 watts) | |
| K201FN | 88.1 FM | Dickinson, ND | (62 watts) | |
| K201FO | 88.1 FM | Jennings, LA | (150 watts) | |
| K201FP | 88.1 FM | Arapaho, OK | (80 watts) | |
| K201FT | 88.1 FM | Wellsville, UT | (19 watts) | |
| K201FW | 88.1 FM | Los Gatos, CA | (9 watts) | |
| K201HL | 88.1 FM | Garberville, CA | (10 watts) | |
| K201HS | 88.1 FM | Worland, WY | (50 watts) | |
| K202CC | 88.3 FM | Provo, UT | (10 watts) | |
| K202DN | 88.3 FM | Lafayette, LA | (99 watts) | |
| K202DS | 88.3 FM | Port Angeles, WA | (205 watts) | |
| K202DT | 88.3 FM | Canyonville, OR | (10 watts) | |
| K202DU | 88.3 FM | San Juan Bautista, CA | (10 watts) | |
| K202DX | 88.3 FM | Fort Morgan, CO | (145 watts) | |
| K203BT | 88.5 FM | Eugene, OR | (23 watts) | |
| K203CQ | 88.5 FM | Tooele, UT | (13 watts) | |
| K203CU | 88.5 FM | Burney, CA | (250 watts) | |
| K203CW | 88.5 FM | Burns, OR | (19 watts) | |
| K203DB | 88.5 FM | Creston, IA | (170 watts) | |
| K203DD | 88.5 FM | Sterling, CO | (75 watts) | |
| K203EB | 88.5 FM | Farmington, NM | (25 watts) | |
| K203ED | 88.5 FM | Gallup, NM | (19 watts) | |
| K203EF | 88.5 FM | Mount Vernon, IL | (44 watts) | |
| K204CX | 88.7 FM | Hamilton, MT | (250 watts) | |
| K204DH | 88.7 FM | Hanford, WA | (3 watts) | |
| K204DM | 88.7 FM | Yreka, CA | (10 watts) | |
| K204DN | 88.7 FM | Paragould, AR | (140 watts) | |
| K204DO | 88.7 FM | Pine Bluff, AR | (99 watts) | |
| K204DQ | 88.7 FM | Wichita, KS | (65 watts) | |
| K204DT | 88.7 FM | Rogersville, MO | (115 watts) | |
| K204DV | 88.7 FM | Nampa, ID | (10 watts) | |
| K204DX | 88.7 FM | San Antonio, TX | (50 watts) | |
| K204EP | 88.7 FM | Grangeville, ID | (10 watts) | |
| K204EQ | 88.7 FM | Woodward, OK | (92 watts) | |
| K204ES | 88.7 FM | Brainerd, MN | (25 watts) | |
| K204EV | 88.7 FM | Missoula, MT | (33 watts) | |
| K204FN | 88.1 FM | Hilo, HI | (250 watts) | |
| K204FR | 88.7 FM | Lovelock, NV | (10 watts) | |
| K205CK | 88.9 FM | Grand Junction, CO | (10 watts) | |
| K205DF | 88.9 FM | Enumclaw, WA | (2 watts) | |
| K205DM | 88.9 FM | Glide, OR | (8 watts) | |
| K205DT | 88.9 FM | Indio, CA | (6 watts) | |
| K205EA | 88.9 FM | Sprague River, OR | (250 watts) | |
| K205EB | 88.9 FM | Lanai, HI | (10 watts) | |
| K205ED | 88.9 FM | Aberdeen, SD | (250 watts) | |
| K205EG | 88.9 FM | The Dalles, OR | (10 watts) | |
| K205EK | 88.9 FM | Susanville, CA | (99 watts) | |
| K205EN | 88.9 FM | Aberdeen, WA | (115 watts) | |
| K206BW | 89.1 FM | Des Moines, IA | (99 watts) | |
| K206CF | 89.1 FM | Austin, TX | (34 watts) | |
| K206CH | 89.1 FM | Nevada, MO | (250 watts) | |
| K206CU | 89.1 FM | Mount Vernon, WA | (8 watts) | |
| K206CX | 89.1 FM | Ammon, ID | (41 watts) | |
| K206CY | 89.1 FM | Chubbuck, ID | (10 watts) | |
| K206DC | 89.1 FM | Odessa, TX | (50 watts) | |
| K206DF | 89.1 FM | Talmage, CA | (10 watts) | |
| K206DG | 89.1 FM | Kenai, AK | (70 watts) | |
| K206DH | 89.1 FM | Winslow, AZ | (10 watts) | |
| K206DL | 89.1 FM | Granite Falls/Everet, WA | (5 watts) | |
| K206DM | 89.1 FM | Bremerton, WA | (11 watts) | |
| K206DO | 89.1 FM | Cape George, WA | (2 watts) | |
| K206DR | 89.1 FM | Shelton, WA | (3 watts) | |
| K207CE | 89.3 FM | Cottonwood, CA | (1 watts) | |
| K207CH | 89.3 FM | Twisp, WA | (3 watts) | |
| K207CP | 89.3 FM | South Lake Tahoe, NV | (10 watts) | |
| K207CS | 89.3 FM | Wenatchee, WA | (100 watts) | |
| K207CT | 89.3 FM | Lakehead, CA | (10 watts) | |
| K207CW | 89.3 FM | Paris, AR | (10 watts) | |
| K207DN | 89.3 FM | Byron, CA | (10 watts) | |
| K207DO | 89.3 FM | Lewiston, ID | (40 watts) | |
| K207DP | 89.3 FM | Fergus Falls, MN | (100 watts) | |
| K207DQ | 89.3 FM | Florence, OR | (41 watts) | |
| K207DS | 89.3 FM | Wister, OK | (10 watts) | |
| K207EI | 89.3 FM | Emporia, KS | (250 watts) | |
| K208DO | 89.5 FM | Napa, CA | (10 watts) | |
| K208DS | 89.5 FM | Cherokee, IA | (226 watts) | |
| K208EK | 89.5 FM | Parsons, KS | (190 watts) | |
| K208ET | 89.5 FM | Tonopah, NV | (10 watts) | |
| K208FE | 89.5 FM | Topeka, KS | (140 watts) | |
| K208FL | 89.5 FM | Kailua Kona, HI | (10 watts) | |
| K209CY | 89.7 FM | Blythe, CA | (50 watts) | |
| K209DC | 89.7 FM | Evanston, WY | (10 watts) | |
| K209DJ | 89.7 FM | Chickasha, OK | (150 watts) | |
| K209DS | 89.7 FM | Grand Rapids, MN | (10 watts) | |
| K209EN | 89.7 FM | Clive, IA | (13 watts) | |
| K209EW | 89.7 FM | Legion, TX | (62 watts) | |
| K210DW | 89.9 FM | Bend, OR | (28 watts) | |
| K210DY | 89.9 FM | Black Canyon City, AZ | (250 watts) | |
| K210DZ | 89.9 FM | Willits, CA | (9 watts) | |
| K211DC | 90.1 FM | Pahrump, NV | (10 watts) | |
| K211DD | 90.1 FM | Yuma, AZ | (30 watts) | |
| K211DG | 90.1 FM | Firebaugh, CA | (10 watts) | |
| K211DS | 90.1 FM | Paris, TX | (75 watts) | |
| K211EI | 90.1 FM | Lamar, CO | (75 watts) | |
| K211EM | 90.1 FM | Durant, OK | (50 watts) | |
| K211EN | 90.1 FM | Las Cruces, NM | (6 watts) | |
| K212AK | 90.3 FM | Corvallis, OR | (10 watts) | |
| K212BD | 90.3 FM | Barstow, CA | (6 watts) | |
| K212DB | 90.3 FM | Moses Lake, WA | (250 watts) | |
| K212DF | 90.3 FM | Bend, CA | (10 watts) | |
| K212DG | 90.3 FM | Bushland, TX | (75 watts) | |
| K212DJ | 90.3 FM | Clearlake, CA | (10 watts) | |
| K212DK | 90.3 FM | Westwood, CA | (10 watts) | |
| K212DR | 90.3 FM | Albion, ID | (23 watts) | |
| K212EJ | 90.3 FM | Scottsbluff, NE | (205 watts) | |
| K212EK | 90.3 FM | Victorville, CA | (10 watts) | |
| K212EP | 90.3 FM | Landers, CA | (10 watts) | |
| K212EY | 90.3 FM | Sandpoint, ID | (250 watts) | |
| K212FQ | 90.3 FM | Salmon, ID | (75 watts) | |
| K212FW | 90.3 FM | Joplin, MO | (250 watts) | |
| K213CF | 90.5 FM | Grants Pass, OR | (10 watts) | |
| K213CK | 90.5 FM | Montrose, CO | (10 watts) | |
| K213CQ | 90.5 FM | Salt Lake City, UT | (11 watts) | |
| K213CV | 90.5 FM | Pine Grove, CA | (10 watts) | |
| K213DC | 90.5 FM | Ephraim, UT | (250 watts) | |
| K213DT | 90.5 FM | Kerrville, TX | (62 watts) | |
| K213DY | 90.5 FM | Huntley, MT | (62 watts) | |
| K213EA | 90.5 FM | Roswell, NM | (115 watts) | |
| K213EH | 90.5 FM | Durham/Chico, CA | (8 watts) | |
| K214CM | 90.7 FM | Roseburg, OR | (23 watts) | |
| K214CT | 90.7 FM | Mariposa, CA | (10 watts) | |
| K214ED | 90.7 FM | Bena, CA | (10 watts) | |
| K215CG | 90.9 FM | Helena, MT | (22 watts) | |
| K215CW | 90.9 FM | Glendive, MT | (50 watts) | |
| K215DG | 90.9 FM | Willows, CA | (80 watts) | |
| K215DX | 90.9 FM | Round Mountain, NV | (90 watts) | |
| K215EE | 90.9 FM | Fayetteville, AR | (50 watts) | |
| K215EG | 90.9 FM | Gallup, NM | (99 watts) | |
| K215EH | 90.9 FM | Kailua, HI | (100 watts) | |
| K215EQ | 90.9 FM | Lompoc, CA | (10 watts) | |
| K216AX | 91.1 FM | Laurel, CA | (10 watts) | |
| K216CX | 91.1 FM | Yucca Valley, CA | (56 watts) | |
| K216DF | 91.1 FM | Kodiak, AK | (15.5 watts) | |
| K216DG | 91.1 FM | Ketchikan, AK | (75 watts) | |
| K216EA | 91.1 FM | Alamogordo, NM | (10 watts) | |
| K216EC | 91.1 FM | Happy Camp, CA | (10 watts) | |
| K216EH | 91.1 FM | Colton, OR | (10 watts) | |
| K216EW | 91.1 FM | Kernville, CA | (10 watts) | |
| K216FA | 91.1 FM | Quartz Hill, CA | (10 watts) | |
| K216FQ | 91.1 FM | Santa Maria, CA | (10 watts) | |
| K217CN | 91.3 FM | Holbrook, AZ | (40 watts) | |
| K217DG | 91.3 FM | Rawlins, WY | (28 watts) | |
| K217DN | 91.3 FM | Riepetown/Ely, NV | (10 watts) | |
| K217EA | 91.3 FM | Brownsville, CA | (6 watts) | |
| K217EL | 91.3 FM | Borrego Springs, CA | (50 watts) | |
| K217EM | 91.3 FM | Billings, MT | (62 watts) | |
| K217EQ | 91.3 FM | Coalinga, CA | (10 watts) | |
| K217EX | 91.3 FM | Berlin, OK | (115 watts) | |
| K218CE | 91.5 FM | Marshalltown, IA | (80 watts) | |
| K218CF | 91.5 FM | New Braunfels, TX | (230 watts) | |
| K218CP | 91.5 FM | Santa Barbara, CA | (10 watts) | |
| K218CX | 91.5 FM | Yakima, WA | (28 watts) | |
| K218DE | 91.5 FM | Jonesboro, AR | (250 watts) | |
| K218DF | 91.5 FM | Cle Elum, WA | (26 watts) | |
| K218DN | 91.5 FM | Gallatin Gateway, Et, MT | (28 watts) | |
| K218DP | 91.5 FM | Cave Junction, OR | (10 watts) | |
| K218DU | 91.5 FM | Ridgecrest, CA | (38 watts) | |
| K218DX | 91.5 FM | Box Elder, SD | (34 watts) | |
| K219DW | 91.7 FM | Norfolk, NE | (87 watts) | |
| K219KQ | 91.7 FM | Payson, AZ | (10 watts) | |
| K220EU | 91.9 FM | Erwinville, LA | (150 watts) | |
| K220FT | 91.9 FM | Portales, NM | (180 watts) | |
| K220FW | 91.9 FM | Seldovia, AK | (250 watts) | |
| K220FY | 91.9 FM | Sitka, AK | (85 watts) | |
| K220GI | 91.9 FM | Camp Verde, AZ | (10 watts) | |
| K220GL | 91.9 FM | Pleasanton, TX | (50 watts) | |
| K220HA | 91.9 FM | Kihei, HI | (10 watts) | |
| K220HD | 91.9 FM | Fall City, WA | (3.5 watts) | |
| K220HE | 91.9 FM | Chehalis, WA | (13 watts) | |
| K220HG | 91.9 FM | Elko, NV | (10 watts) | |
| K220HI | 91.9 FM | Clarkston, UT | (11 watts) | |
| K220HU | 91.9 FM | Battle Mountain, NV | (10 watts) | |
| K220HX | 91.9 FM | Franklin, NE | (140 watts) | |
| K220IA | 91.9 FM | Maple Creek, CA | (10 watts) | |
| K220II | 91.9 FM | Lakeview, OR | (11 watts) | |
| K220IJ | 91.9 FM | Yuma, CO | (140 watts) | |
| K220IK | 91.9 FM | Limon, CO | (75 watts) | |
| K220IL | 91.9 FM | Clifton, AZ | (10 watts) | |
| K220IN | 91.9 FM | Portland, OR | (11 watts) | |
| K221EE | 92.1 FM | West Sonora, CA | (2 watts) | |
| K223AM | 92.5 FM | Wells, NV | (11 watts) | |
| K223BC | 92.5 FM | Naches, WA | (7 watts) | |
| K223BH | 92.5 FM | Roswell, NM | (62 watts) | |
| K225AJ | 92.9 FM | Redding, CA | (10 watts) | |
| K225AV | 92.9 FM | Midland, TX | (250 watts) | |
| K228DU | 93.5 FM | Clarkston, WA | (14 watts) | |
| K228ED | 93.5 FM | Thermopolis, WY | (50 watts) | |
| K229AF | 93.7 FM | Eureka, CA | (10 watts) | |
| K234AL | 94.7 FM | Bellvue, CA | (8 watts) | |
| K235AG | 94.9 FM | Dorris, CA | (10 watts) | |
| K237EW | 95.3 FM | Port Allen, LA | (250 watts) | |
| K238AG | 95.5 FM | Cascade, ID | (10 watts) | |
| K238AY | 95.5 FM | Rio Linda, CA | (27 watts) | |
| K240CD | 95.9 FM | Soquel, Etc., CA | (28 watts) | |
| K246BB | 97.1 FM | Keno, OR | (115 watts) | |
| K247AQ | 97.3 FM | Ashland, OR | (10 watts) | |
| K249AQ | 97.7 FM | San Ardo & Bradley, CA | (10 watts) | |
| K249BS | 97.7 FM | Grants Pass, OR | (105 watts) | |
| K252CK | 98.3 FM | Salinas, CA | (10 watts) | |
| K252DL | 98.3 FM | Walton, OR | (8 watts) | |
| K254AR | 98.7 FM | Truckee, CA | (10 watts) | |
| K254BF | 98.7 FM | Oroville, CA | (10 watts) | |
| K256AN | 99.1 FM | McCall, ID | (10 watts) | |
| K258AL | 99.5 FM | Groom Creek, AZ | (10 watts) | |
| K258AP | 99.5 FM | Whitefish, MT | (1.6 watts) | |
| K258BV | 99.5 FM | Ketchum/Hailey, ID | (13 watts) | |
| K259AK | 99.7 FM | Carson City, NV | (19 watts) | |
| K259AU | 99.7 FM | Stockton, CA | (9 watts) | |
| K260AK | 99.9 FM | Klamath Falls, OR | (10 watts) | |
| K260BI | 99.9 FM | Havilah, CA | (10 watts) | |
| K262AM | 100.3 FM | Anderson, CA | (10 watts) | |
| K262AO | 100.3 FM | Marysville, CA | (10 watts) | |
| K264AV | 100.7 FM | Waimea, HI | (6.7 watts) | |
| K267AJ | 101.3 FM | Mount Shasta, CA | (13 watts) | |
| K268AQ | 101.5 FM | Bentonville, AR | (140 watts) | |
| K268AS | 101.5 FM | Bozeman, MT | (10 watts) | |
| K270AT | 101.9 FM | Harrisburg, OR | (10 watts) | |
| K272AY | 102.3 FM | Crescent City, CA | (66 watts) | |
| K272CH | 102.3 FM | Scotia, Etc., CA | (140 watts) | |
| K272DX | 102.3 FM | Grass Valley, CA | (10 watts) | |
| K272ER | 102.3 FM | Sequim, WA | (200 watts) | |
| K273AJ | 102.5 FM | Elwood, OR | (10 watts) | |
| K273AW | 102.5 FM | Gardendale, TX | (92 watts) | |
| K275AL | 102.9 FM | Denham Springs, LA | (38 watts) | |
| K275BO | 102.9 FM | Las Cruces, CA | (10 watts) | |
| K276EF | 103.1 FM | Muscoy, CA | (10 watts) | |
| K276EO | 103.1 FM | Merlin, OR | (10 watts) | |
| K279AK | 103.7 FM | Granger, WA | (190 watts) | |
| K279AL | 103.7 FM | Baton Rouge, LA | (19 watts) | |
| K280BK | 103.9 FM | Selma, OR | (52 watts) | |
| K281BB | 104.1 FM | Vacaville, CA | (9 watts) | |
| K285EW | 104.9 FM | San Luis Obispo, CA | (10 watts) | |
| K288BO | 105.5 FM | Paso Robles, CA | (10 watts) | |
| K288DR | 105.5 FM | Desert Hot Springs,, CA | (10 watts) | |
| K288FT | 105.5 FM | Portland, OR | (50 watts) | |
| K289AK | 105.7 FM | Orting, WA | (9 watts) | |
| K289AN | 105.7 FM | Bakersfield, CA | (10 watts) | |
| K289AO | 105.7 FM | Fall River Mills, CA | (11 watts) | |
| K291BJ | 106.1 FM | Reno, Sparks, NV | (6 watts) | |
| K292FF | 106.3 FM | Terrell Wells, TX | (150 watts) | |
| K294AE | 106.7 FM | Boise, ID | (28 watts) | |
| K295AJ | 106.9 FM | North Las Vegas, NV | (10 watts) | |
| K296BS | 107.1 FM | Medford, Etc., OR | (180 watts) | |
| K298AF | 107.5 FM | Project City, CA | (57 watts) | |
| W201BJ | 88.1 FM | Athens, GA | (55 watts) | |
| W201BN | 88.1 FM | Milledgeville, GA | (15 watts) | |
| W201CC | 88.1 FM | Buford, GA | (19 watts) | |
| W201CF | 88.1 FM | Baldwin, MI | (55 watts) | |
| W202BA | 88.3 FM | Warner Robins, GA | (13 watts) | |
| W203AY | 88.5 FM | Golden Lakes, FL | (19 watts) | |
| W203AZ | 88.5 FM | Chattanooga, TN | (10 watts) | |
| W203BA | 88.5 FM | Blue Ridge, GA | (10 watts) | |
| W203BB | 88.5 FM | Norwalk, CT | (5 watts) | |
| W203BG | 88.5 FM | Conway, SC | (70 watts) | |
| W203BH | 88.5 FM | Macon, GA | (10 watts) | |
| W204AL | 88.7 FM | Kingstree, SC | (13 watts) | |
| W204BH | 88.7 FM | Boones Mill, VA | (10 watts) | |
| W204BK | 88.7 FM | Sherwood, WI | (10 watts) | |
| W204BN | 88.7 FM | Gainesville, GA | (10 watts) | |
| W204BP | 88.7 FM | Eau Claire, WI | (10 watts) | |
| W204CD | 88.7 FM | Panama City, FL | (25 watts) | |
| W205AS | 88.9 FM | Gulf Breeze, FL | (13 watts) | |
| W205AT | 88.9 FM | Hamler, OH | (13 watts) | |
| W205BJ | 88.9 FM | Charleston, SC | (13 watts) | |
| W205BP | 88.9 FM | Pemberville, OH | (38 watts) | |
| W205BY | 88.9 FM | Lexington, NC | (13 watts) | |
| W206AI | 89.1 FM | Lake Villa, IL | (80 watts) | |
| W206AR | 89.1 FM | Florence, SC | (80 watts) | |
| W206AT | 89.1 FM | Savannah, GA | (10 watts) | |
| W206AY | 89.1 FM | Fruitland, MD | (13 watts) | |
| W206BO | 89.1 FM | Dickson, TN | (19 watts) | |
| W207BA | 89.3 FM | Hammett, PA | (10 watts) | |
| W207BQ | 89.3 FM | Columbia, SC | (10 watts) | |
| W207BX | 89.3 FM | Caro, MI | (13 watts) | |
| W208BA | 89.5 FM | Myrtle Beach, SC | (19 watts) | |
| W208BB | 89.5 FM | Royal Oak, MI | (45 watts) | |
| W209BJ | 89.7 FM | Danielsville, GA | (13 watts) | |
| W209BL | 89.7 FM | Huntsville, AL | (10 watts) | |
| W209BM | 89.7 FM | De Pere, WI | (10 watts) | |
| W211AY | 90.1 FM | Menomonie, WI | (10 watts) | |
| W211BV | 90.1 FM | Lexington, SC | (10 watts) | |
| W213BD | 90.5 FM | Greenville, SC | (10 watts) | |
| W213BE | 90.5 FM | Snellville, GA | (10 watts) | |
| W213BI | 90.5 FM | Decatur, IL | (55 watts) | |
| W214AR | 90.7 FM | Oswego, NY | (24 watts) | |
| W214AS | 90.7 FM | Waleska, GA | (10 watts) | |
| W214AY | 90.7 FM | Walker, MI | (13 watts) | |
| W214BN | 90.7 FM | Malbis, AL | (13 watts) | |
| W214BQ | 90.7 FM | Brentwood, TN | (10 watts) | |
| W215AV | 90.9 FM | South Portsmouth, KY | (10 watts) | |
| W215BE | 90.9 FM | D'iberville/Biloxi, MS | (38 watts) | |
| W215BF | 90.9 FM | Manitowoc, WI | (19 watts) | |
| W215BO | 90.9 FM | Westport, KY | (10 watts) | |
| W216BM | 91.1 FM | Okolona, KY | (27 watts) | |
| W216BX | 91.1 FM | Benton Harbor, MI | (80 watts) | |
| W216CC | 91.1 FM | Bowling Green, KY | (27 watts) | |
| W217AQ | 91.3 FM | Meridian, MS | (13 watts) | |
| W217BA | 91.3 FM | Glasgow, KY | (13 watts) | |
| W217BI | 91.3 FM | Cumminsville, OH | (99 watts) | |
| W217BK | 91.3 FM | Southwest Harbor, ME | (38 watts) | |
| W217BL | 91.3 FM | Arlington, FL | (12 watts) | |
| W217BQ | 91.3 FM | Elizabeth City, NC | (10 watts) | |
| W218BK | 91.5 FM | Brunswick, GA | (27 watts) | |
| W218BV | 91.5 FM | Waynesboro, MS | (13 watts) | |
| W218BX | 91.5 FM | Bluffton, SC | (13 watts) | |
| W218CB | 91.5 FM | Frogmore, SC | (15 watts) | |
| W219CN | 91.7 FM | Albrightsville, PA | (10 watts) | |
| W219CV | 91.7 FM | Raymond, MS | (10 watts) | |
| W219CW | 91.7 FM | Danbury, NC | (10 watts) | |
| W219CX | 91.7 FM | Lakeside/Richmond, VA | (19 watts) | |
| W220BT | 91.9 FM | Cape May, NJ | (38 watts) | |
| W220BX | 91.9 FM | Marietta, PA | (10 watts) | |
| W220CC | 91.9 FM | Johnsonville, TN | (13 watts) | |
| W220CD | 91.9 FM | Enka, NC | (10 watts) | |
| W220DF | 91.9 FM | Key West, FL | (180 watts) | |
| W224BC | 92.7 FM | Burlington, NC | (10 watts) | |
| W224BS | 92.7 FM | Roanoke, VA | (10 watts) | |
| W225AJ | 92.9 FM | Johns Island, SC | (80 watts) | |
| W228BE | 93.5 FM | Winston Salem, NC | (5 watts) | |
| W229AE | 93.7 FM | Lynchburg, VA | (10 watts) | |
| W229AG | 93.7 FM | Sandy Plains, GA | (10 watts) | |
| W229AH | 93.7 FM | Eastport, FL | (5 watts) | |
| W236AL | 95.1 FM | Summerfield, NC | (13 watts) | |
| W244CD | 96.7 FM | Browns Summit, NC | (10 watts) | |
| W245AH | 96.9 FM | Ridgeland, MS | (19 watts) | |
| W246AS | 97.1 FM | Olympia, SC | (10 watts) | |
| W270AK | 101.9 FM | Cambon, FL | (19 watts) | |
| W273AJ | 102.5 FM | Athens, AL | (19 watts) | |
| W274AM | 102.7 FM | Louisville, KY | (55 watts) | |
| W288BG | 105.5 FM | Lebanon, TN | (10 watts) | |
| W289AJ | 105.7 FM | Danville, VA | (10 watts) | |
| W290AK | 105.9 FM | Martinsville, VA | (10 watts) | |
| W291AN | 106.1 FM | Eden, NC | (20 watts) | |
| W296BW | 107.1 FM | Erie, PA | (250 watts) | |
| W300AS | 107.9 FM | Orange Park, FL | (27 watts) | |
| If you would like to submit a change for this station, click here |
|
radio station email addresses & mailing lists
about radio-locator faq what's new? contact us buy radio-locator merchandise partnership opportunities privacy login ® 2010 Theodric Technologies LLC |
||